The Sovereign Gold Bond is a Gold Monetization scheme offered by Reserve Bank of India. This is offered in tranches every year, issued periodically. RBI provides a digital holding certificate as proof of purchase. Units of SGB are grams. So, one has to purchase SGB in grams. Typically the RBI announces a tranche with 5 days windows to place buy order. The allotment will be done in a week or two. The units will be credited to the demat account specified while purchasing the SGBs. The SGBs also give half yearly interest of 2.5% (per annum) of the buying price. Also, if the buy order is made through digital process like bank, trading account, a 50 Rs concession is given on the buying price.
How to sell or how to redeem?
Once the SGB units are allotted, the units can be sold in the secondary market by placing sell bid using your stocker broker’s platform, like Kite for Zerodha. (Or) The units can be surrendered after completion of 5 years from the date of issuance, just after the day interest is paid. Else, After completion of 8 years, RBI will debit the units from your demat account and credit the amount to your bank accounts directly. The value of each unit is decided by RBI and announced well in advance.
SGB Tranche History
Finanacial Year | Tranche Name | Issuance Date | Issuance Price per Gram | Interest Rate | Redemption Date | Redemption Price per Gram |
2015-2016 | Series 1 | 30 NOV 2015 | ₹2,684.00 | 2.75 % | 30 NOV 2023 | ₹6,132.00 |
Series 2 | 18 JAN 2016 | ₹2,600.00 | 2.75 % | 17 JAN 2024 | ₹6,271.00 | |
Series 3 | 29 MAR 2016 | ₹2,916.00 | 2.75 % | 28 MAR 2024 | ₹6,601.00 | |
2016-2017 | Series 1 | 05 AUG 2016 | ₹3,119.00 | 2.50 % | 05 AUG 2024 | ₹6,938.00 |
Series 2 | 23 SEP 2016 | ₹3,150.00 | 2.50 % | 23 SEP 2024 | ||
Series 3 | 17 NOV 2016 | ₹3,007.00 | 2.50 % | 17 NOV 2024 | ||
Series 4 | 17 MAR 2017 | ₹2,943.00 | 2.50 % | 17 MAR 2025 | ||
2017-2018 | Series 1 | 12 MAY 2017 | ₹2,951.00 | 2.50 % | 12 MAY 2025 | |
Series 2 | 28 JUL 2017 | ₹2,830.00 | 2.50 % | 28 JUL 2025 | ||
Series 3 | 16 OCT 2017 | ₹2,956.00 | 2.50 % | 16 OCT 2025 | ||
Series 4 | 23 OCT 2017 | ₹2,987.00 | 2.50 % | 23 OCT 2025 | ||
Series 5 | 30 OCT 2017 | ₹2,971.00 | 2.50 % | 30 OCT 2025 | ||
Series 6 | 06 NOV 2017 | ₹2,945.00 | 2.50 % | 06 NOV 2025 | ||
Series 7 | 13 NOV 2017 | ₹2,934.00 | 2.50 % | 13 NOV 2025 | ||
Series 8 | 20 NOV 2017 | ₹2,961.00 | 2.50 % | 20 NOV 2025 | ||
Series 9 | 27 NOV 2017 | ₹2,964.00 | 2.50 % | 27 NOV 2025 | ||
Series 10 | 04 DEC 2017 | ₹2,961.00 | 2.50 % | 04 DEC 2025 | ||
Series 11 | 11 DEC 2017 | ₹2,952.00 | 2.50 % | 11 DEC 2025 | ||
Series 12 | 18 DEC 2017 | ₹2,890.00 | 2.50 % | 18 DEC 2025 | ||
Series 13 | 26 DEC 2017 | ₹2,866.00 | 2.50 % | 26 DEC 2025 | ||
Series 14 | 01 JAN 2018 | ₹2,881.00 | 2.50 % | 01 JAN 2026 | ||
2018-2019 | Series 1 | 01 MAY 2018 | ₹3,114.00 | 2.50 % | 01 MAY 2026 | |
Series 2 | 23 OCT 2018 | ₹3,146.00 | 2.50 % | 23 OCT 2026 | ||
Series 3 | 13 NOV 2018 | ₹3,183.00 | 2.50 % | 13 NOV 2026 | ||
Series 4 | 01 JAN 2019 | ₹3,119.00 | 2.50 % | 01 JAN 2027 | ||
Series 5 | 22 JAN 2019 | ₹3,214.00 | 2.50 % | 22 JAN 2027 | ||
Series 6 | 12 FEB 2019 | ₹3,326.00 | 2.50 % | 12 FEB 2027 | ||
2019-2020 | Series 1 | 11 JUN 2019 | ₹3,196.00 | 2.50 % | 11 JUN 2027 | |
Series 2 | 16 JUL 2019 | ₹3,443.00 | 2.50 % | 16 JUL 2027 | ||
Series 3 | 14 AUG 2019 | ₹3,499.00 | 2.50 % | 14 AUG 2027 | ||
Series 4 | 17 SEP 2019 | ₹3,890.00 | 2.50 % | 17 SEP 2027 | ||
Series 5 | 15 OCT 2019 | ₹3,788.00 | 2.50 % | 15 OCT 2027 | ||
Series 6 | 30 OCT 2019 | ₹3,835.00 | 2.50 % | 30 OCT 2027 | ||
Series 7 | 10 DEC 2019 | ₹3,795.00 | 2.50 % | 10 DEC 2027 | ||
Series 8 | 21 JAN 2020 | ₹4,016.00 | 2.50 % | 21 JAN 2028 | ||
Series 9 | 11 FEB 2020 | ₹4,070.00 | 2.50 % | 11 FEB 2028 | ||
Series 10 | 11 MAR 2020 | ₹4,260.00 | 2.50 % | 11 MAR 2028 | ||
2020-2021 | Series 1 | 28 APR 2020 | ₹4,639.00 | 2.50 % | 28 APR 2028 | |
Series 2 | 19 MAY 2020 | ₹4,590.00 | 2.50 % | 19 MAY 2028 | ||
Series 3 | 16 JUN 2020 | ₹4,677.00 | 2.50 % | 16 JUN 2028 | ||
Series 4 | 14 JUL 2020 | ₹4,852.00 | 2.50 % | 14 JUL 2028 | ||
Series 5 | 11 AUG 2020 | ₹5,334.00 | 2.50 % | 11 AUG 2028 | ||
Series 6 | 08 SEP 2020 | ₹5,117.00 | 2.50 % | 08 SEP 2028 | ||
Series 7 | 20 OCT 2020 | ₹5,051.00 | 2.50 % | 20 OCT 2028 | ||
Series 8 | 18 NOV 2020 | ₹5,177.00 | 2.50 % | 18 NOV 2028 | ||
Series 9 | 05 JAN 2021 | ₹5,000.00 | 2.50 % | 05 JAN 2029 | ||
Series 10 | 19 JAN 2021 | ₹5,104.00 | 2.50 % | 19 JAN 2029 | ||
Series 11 | 09 FEB 2021 | ₹4,912.00 | 2.50 % | 09 FEB 2029 | ||
Series 12 | 09 MAR 2021 | ₹4,662.00 | 2.50 % | 09 MAR 2029 | ||
2021-2022 | Series 1 | 25 MAR 2021 | ₹4,777.00 | 2.50 % | 25 MAR 2029 | |
Series 2 | 01 JUN 2021 | ₹4,842.00 | 2.50 % | 01 JUN 2029 | ||
Series 3 | 08 JUN 2021 | ₹4,889.00 | 2.50 % | 08 JUN 2029 | ||
Series 4 | 20 JUL 2021 | ₹4,807.00 | 2.50 % | 20 JUL 2029 | ||
Series 5 | 17 AUG 2021 | ₹4,790.00 | 2.50 % | 17 AUG 2029 | ||
Series 6 | 07 SEP 2021 | ₹4,732.00 | 2.50 % | 07 SEP 2029 | ||
Series 7 | 02 NOV 2021 | ₹4,765.00 | 2.50 % | 02 NOV 2029 | ||
Series 8 | 07 DEC 2021 | ₹4,791.00 | 2.50 % | 07 DEC 2029 | ||
Series 9 | 08 JAN 2022 | ₹4,786.00 | 2.50 % | 08 JAN 2030 | ||
Series 10 | 08 MAR 2022 | ₹5,109.00 | 2.50 % | 08 MAR 2030 | ||
2022-2023 | Series 1 | 29 JUN 2022 | ₹5,091.00 | 2.50 % | 29 JUN 2030 | |
Series 2 | 30 AUG 2022 | ₹5,197.00 | 2.50 % | 30 AUG 2030 | ||
Series 3 | 27 DEC 2022 | ₹5,409.00 | 2.50 % | 27 DEC 2030 | ||
Series 4 | 14 MAR 2023 | ₹5,611.00 | 2.50 % | 14 MAR 2031 | ||
2023-2024 | Series 1 | 27 JUN 2023 | ₹5,926.00 | 2.50 % | 27 JUN 2031 | |
Series 2 | 20 SEP 2023 | ₹5,923.00 | 2.50 % | 20 SEP 2031 | ||
Series 3 | 28 DEC 2023 | ₹6,199.00 | 2.50 % | 28 DEC 2031 | ||
Series 4 | 21 FEB 2024 | ₹6,263.00 | 2.50 % | 21 FEB 2032 | ||
2024-25 | NA | NA | NA | NA | NA |
No comments:
Post a Comment