Saturday, August 17, 2024

Sovereign Gold Bonds (India)

What are SGBs and How to buy?
The Sovereign Gold Bond is a Gold Monetization scheme offered by Reserve Bank of India. This is offered in tranches every year, issued periodically. RBI provides a digital holding certificate as proof of purchase. Units of SGB are grams. So, one has to purchase SGB in grams. Typically the RBI announces a tranche with 5 days windows to place buy order. The allotment will be done in a week or two. The units will be credited to the demat account specified while purchasing the SGBs. The SGBs also give half yearly interest of 2.5% (per annum) of the buying price. Also, if the buy order is made through digital process like bank, trading account, a 50 Rs concession is given on the buying price.

How to sell or how to redeem?
Once the SGB units are allotted, the units can be sold in the secondary market by placing sell bid using your stocker broker’s platform, like Kite for Zerodha. (Or) The units can be surrendered after completion of 5 years from the date of issuance, just after the day interest is paid. Else, After completion of 8 years, RBI will debit the units from your demat account and credit the amount to your bank accounts directly. The value of each unit is decided by RBI and announced well in advance.

SGB Tranche History

Finanacial YearTranche NameIssuance DateIssuance Price per GramInterest RateRedemption DateRedemption Price per Gram
2015-2016Series 130 NOV 2015₹2,684.002.75 %30 NOV 2023₹6,132.00
 Series 218 JAN 2016₹2,600.002.75 %17 JAN 2024₹6,271.00
 Series 329 MAR 2016₹2,916.002.75 %28 MAR 2024₹6,601.00
       
2016-2017Series 105 AUG 2016₹3,119.002.50 %05 AUG 2024₹6,938.00
 Series 223 SEP 2016₹3,150.002.50 %23 SEP 2024 
 Series 317 NOV 2016₹3,007.002.50 %17 NOV 2024 
 Series 417 MAR 2017₹2,943.002.50 %17 MAR 2025 
       
2017-2018Series 112 MAY 2017₹2,951.002.50 %12 MAY 2025 
 Series 228 JUL 2017₹2,830.002.50 %28 JUL 2025 
 Series 316 OCT 2017₹2,956.002.50 %16 OCT 2025 
 Series 423 OCT 2017₹2,987.002.50 %23 OCT 2025 
 Series 530 OCT 2017₹2,971.002.50 %30 OCT 2025 
 Series 606 NOV 2017₹2,945.002.50 %06 NOV 2025 
 Series 713 NOV 2017₹2,934.002.50 %13 NOV 2025 
 Series 820 NOV 2017₹2,961.002.50 %20 NOV 2025 
 Series 927 NOV 2017₹2,964.002.50 %27 NOV 2025 
 Series 1004 DEC 2017₹2,961.002.50 %04 DEC 2025 
 Series 1111 DEC 2017₹2,952.002.50 %11 DEC 2025 
 Series 1218 DEC 2017₹2,890.002.50 %18 DEC 2025 
 Series 1326 DEC 2017₹2,866.002.50 %26 DEC 2025 
 Series 1401 JAN 2018₹2,881.002.50 %01 JAN 2026 
       
2018-2019Series 101 MAY 2018₹3,114.002.50 %01 MAY 2026 
 Series 223 OCT 2018₹3,146.002.50 %23 OCT 2026 
 Series 313 NOV 2018₹3,183.002.50 %13 NOV 2026 
 Series 401 JAN 2019₹3,119.002.50 %01 JAN 2027 
 Series 522 JAN 2019₹3,214.002.50 %22 JAN 2027 
 Series 612 FEB 2019₹3,326.002.50 %12 FEB 2027 
       
2019-2020Series 111 JUN 2019₹3,196.002.50 %11 JUN 2027 
 Series 216 JUL 2019₹3,443.002.50 %16 JUL 2027 
 Series 314 AUG 2019₹3,499.002.50 %14 AUG 2027 
 Series 417 SEP 2019₹3,890.002.50 %17 SEP 2027 
 Series 515 OCT 2019₹3,788.002.50 %15 OCT 2027 
 Series 630 OCT 2019₹3,835.002.50 %30 OCT 2027 
 Series 710 DEC 2019₹3,795.002.50 %10 DEC 2027 
 Series 821 JAN 2020₹4,016.002.50 %21 JAN 2028 
 Series 911 FEB 2020₹4,070.002.50 %11 FEB 2028 
 Series 1011 MAR 2020₹4,260.002.50 %11 MAR 2028 
       
2020-2021Series 128 APR 2020₹4,639.002.50 %28 APR 2028 
 Series 219 MAY 2020₹4,590.002.50 %19 MAY 2028 
 Series 316 JUN 2020₹4,677.002.50 %16 JUN 2028 
 Series 414 JUL 2020₹4,852.002.50 %14 JUL 2028 
 Series 511 AUG 2020₹5,334.002.50 %11 AUG 2028 
 Series 608 SEP 2020₹5,117.002.50 %08 SEP 2028 
 Series 720 OCT 2020₹5,051.002.50 %20 OCT 2028 
 Series 818 NOV 2020₹5,177.002.50 %18 NOV 2028 
 Series 905 JAN 2021₹5,000.002.50 %05 JAN 2029 
 Series 1019 JAN 2021₹5,104.002.50 %19 JAN 2029 
 Series 1109 FEB 2021₹4,912.002.50 %09 FEB 2029 
 Series 1209 MAR 2021₹4,662.002.50 %09 MAR 2029 
       
2021-2022Series 125 MAR 2021₹4,777.002.50 %25 MAR 2029 
 Series 201 JUN 2021₹4,842.002.50 %01 JUN 2029 
 Series 308 JUN 2021₹4,889.002.50 %08 JUN 2029 
 Series 420 JUL 2021₹4,807.002.50 %20 JUL 2029 
 Series 517 AUG 2021₹4,790.002.50 %17 AUG 2029 
 Series 607 SEP 2021₹4,732.002.50 %07 SEP 2029 
 Series 702 NOV 2021₹4,765.002.50 %02 NOV 2029 
 Series 807 DEC 2021₹4,791.002.50 %07 DEC 2029 
 Series 908 JAN 2022₹4,786.002.50 %08 JAN 2030 
 Series 1008 MAR 2022₹5,109.002.50 %08 MAR 2030 
       
2022-2023Series 129 JUN 2022₹5,091.002.50 %29 JUN 2030 
 Series 230 AUG 2022₹5,197.002.50 %30 AUG 2030 
 Series 327 DEC 2022₹5,409.002.50 %27 DEC 2030 
 Series 414 MAR 2023₹5,611.002.50 %14 MAR 2031 
       
2023-2024Series 127 JUN 2023₹5,926.002.50 %27 JUN 2031 
 Series 220 SEP 2023₹5,923.002.50 %20 SEP 2031 
 Series 328 DEC 2023₹6,199.002.50 %28 DEC 2031 
 Series 421 FEB 2024₹6,263.002.50 %21 FEB 2032 
       
2024-25NANANANANA 

No comments: